Images of Daily Hot Spot Distribution


Date Captured time NOAA Captured area Image data
2007 Apr 11 12:45(WIB) 18  Kalimantan Click! Click!
2007 Apr 12 12:36(WIB) 18  Kalimantan Click! Click!
2007 Apr 12 14:16(WIB) 18  Sumatra Click! Click!
2007 Apr 13 12:26(WIB) 18  Kalimantan Click! Click!
2007 Apr 13 14:05(WIB) 18  Sumatra Click! Click!
2007 Apr 14 13:55(WIB) 18  Sumatra Click! Click!
2007 Apr 15 13:44(WIB) 18  Sumatra and Kalimantan Click! Click!
2007 Apr 16 13:34(WIB) 18  Sumatra and Kalimantan Click! Click!
2007 Apr 17 13:24(WIB) 18  Sumatra and Kalimantan Click! Click!
2007 Apr 18 13:13(WIB) 18  Sumatra and Kalimantan Click! Click!
2007 Apr 19 13:03(WIB) 18  Sumatra and Kalimantan Click! Click!
2007 Apr 20 12:53(WIB) 18  Kalimantan Click! Click!
2007 Apr 22 12:33(WIB) 18  Kalimantan Click! Click!
2007 Apr 22 14:14(WIB) 18  Sumatra Click! Click!
2007 Apr 23 12:24(WIB) 18  Kalimantan Click! Click!
2007 Apr 23 14:02(WIB) 18  Sumatra Click! Click!
2007 Apr 24 13:52(WIB) 18  Sumatra Click! Click!
2007 Apr 25 13:41(WIB) 18  Sumatra and Kalimantan Click! Click!
2007 Apr 26 13:31(WIB) 18  Sumatra and Kalimantan Click! Click!
2007 Apr 27 13:21(WIB) 18  Sumatra and Kalimantan Click! Click!
2007 Apr 28 13:11(WIB) 18  Sumatra and Kalimantan Click! Click!
2007 Apr 29 13:01(WIB) 18  Sumatra and Kalimantan Click! Click!

WIB: West Indonesia Time (GMT + 7 hour)