Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image | data |
2007 Dec 01 | 12:41(WIB) | 18 | Kalimantan | Click! | Click! |
2007 Dec 01 | 14:22(WIB) | 18 | Sumatra | Click! | Click! |
2007 Dec 02 | 12:31(WIB) | 18 | Kalimantan | Click! | Click! |
2007 Dec 02 | 14:22(WIB) | 18 | Sumatra | Click! | Click! |
2007 Dec 03 | 12:51(WIB) | 18 | Kalimantan | Click! | Click! |
2007 Dec 03 | 14:41(WIB) | 18 | Sumatra | Click! | Click! |
2007 Dec 04 | 12:10(WIB) | 18 | Kalimantan | Click! | Click! |
2007 Dec 04 | 13:51(WIB) | 18 | Sumatra | Click! | Click! |
2007 Dec 05 | 13:40(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Dec 06 | 13:30(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Dec 07 | 13:20(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Dec 08 | 13:09(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Dec 09 | 12:29(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Dec 09 | 14:39(WIB) | 18 | Sumatra | Click! | Click! |
2007 Dec 10 | 12:48(WIB) | 18 | Kalimantan | Click! | Click! |
2007 Dec 10 | 14:29(WIB) | 18 | Sumatra | Click! | Click! |
2007 Dec 11 | 12:38(WIB) | 18 | Kalimantan | Click! | Click! |
2007 Dec 11 | 14:19(WIB) | 18 | Sumatra | Click! | Click! |
2007 Dec 12 | 12:28(WIB) | 18 | Kalimantan | Click! | Click! |
2007 Dec 12 | 14:08(WIB) | 18 | Sumatra | Click! | Click! |
2007 Dec 13 | 12:17(WIB) | 18 | Kalimantan | Click! | Click! |
2007 Dec 13 | 13:58(WIB) | 18 | Sumatra | Click! | Click! |
2007 Dec 15 | 13:37(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Dec 16 | 13:27(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Dec 17 | 13:16(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Dec 18 | 13:06(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Dec 28 | 13:02(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
WIB: West Indonesia Time (GMT + 7 hour)