Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image | data |
2007 Mar 1 | 13:06(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Mar 2 | 12:56(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Mar 3 | 12:46(WIB) | 18 | Kalimantan | Click! | Click! |
2007 Mar 3 | 14:27(WIB) | 18 | Sumatra | Click! | Click! |
2007 Mar 4 | 12:36(WIB) | 18 | Kalimantan | Click! | Click! |
2007 Mar 4 | 14:16(WIB) | 18 | Sumatra | Click! | Click! |
2007 Mar 5 | 12:26(WIB) | 18 | Kalimantan | Click! | Click! |
2007 Mar 5 | 14:05(WIB) | 18 | Sumatra | Click! | Click! |
2007 Mar 6 | 13:55(WIB) | 18 | Sumatra | Click! | Click! |
2007 Mar 7 | 13:51(WIB) | 18 | Sumatra | Click! | Click! |
2007 Mar 8 | 13:41(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Mar 9 | 13:51(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Mar 17 | 13:48(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Mar 18 | 13:38(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Mar 19 | 13:28(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Mar 20 | 13:18(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Mar 21 | 13:07(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Mar 22 | 12:57(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Mar 23 | 12:46(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Mar 24 | 12:36(WIB) | 18 | Kalimantan | Click! | Click! |
2007 Mar 24 | 14:17(WIB) | 18 | Sumatra | Click! | Click! |
2007 Mar 25 | 14:06(WIB) | 18 | Sumatra | Click! | Click! |
2007 Mar 26 | 13:56(WIB) | 18 | Sumatra | Click! | Click! |
2007 Mar 27 | 13:46(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Mar 29 | 13:25(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
WIB: West Indonesia Time (GMT + 7 hour)
![]() |