Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image | data |
2007 May 16 | 13:26(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 May 18 | 13:11(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 May 19 | 13:01(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 May 20 | 12:31(WIB) | 18 | Kalimantan | Click! | Click! |
2007 May 20 | 14:31(WIB) | 18 | Sumatra | Click! | Click! |
2007 May 21 | 12:40(WIB) | 18 | Kalimantan | Click! | Click! |
2007 May 21 | 14:21(WIB) | 18 | Sumatra | Click! | Click! |
2007 May 22 | 12:30(WIB) | 18 | Kalimantan | Click! | Click! |
2007 May 22 | 14:11(WIB) | 18 | Sumatra | Click! | Click! |
2007 May 23 | 14:00(WIB) | 18 | Sumatra | Click! | Click! |
2007 May 24 | 13:50(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 May 25 | 13:40(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 May 27 | 13:19(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 May 28 | 13:09(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 May 29 | 12:58(WIB) | 18 | Kalimantan | Click! | Click! |
2007 May 30 | 12:48(WIB) | 18 | Kalimantan | Click! | Click! |
2007 May 30 | 14:28(WIB) | 18 | Sumatra | Click! | Click! |
2007 May 31 | 12:38(WIB) | 18 | Kalimantan | Click! | Click! |
2007 May 31 | 14:18(WIB) | 18 | Sumatra | Click! | Click! |
WIB: West Indonesia Time (GMT + 7 hour)