Images of Daily Hot Spot Distribution


Date Captured time NOAA Captured area Image data
2007 Nov 03 13:14(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 07 13:30(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 08 13:14(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 09 13:09(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 10 12:58(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 11 12:48(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 12 12:38(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 12 14:18(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 13 12:27(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 13 14:08(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 14 13:57(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 15 13:47(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 16 13:37(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 17 13:26(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 19 13:08(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 20 12:55(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 21 12:45(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 23 14:04(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 24 12:14(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 24 13:54(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 25 13:44(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 26 13:33(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 27 13:23(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 28 13:13(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 29 13:02(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 30 12:52(WIB) 18  Kalimantan and Sumatra Click! Click!
2007 Nov 30 14:32(WIB) 18  Kalimantan and Sumatra Click! Click!

WIB: West Indonesia Time (GMT + 7 hour)