Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image | data |
2007 Oct 01 | 13:11(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Oct 02 | 13:01(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Oct 03 | 12:50(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Oct 03 | 14:31(WIB) | 18 | Sumatra | Click! | Click! |
2007 Oct 04 | 12:40(WIB) | 18 | Kalimantan | Click! | Click! |
2007 Oct 04 | 14:21(WIB) | 18 | Sumatra | Click! | Click! |
2007 Oct 05 | 12:30(WIB) | 18 | Kalimantan | Click! | Click! |
2007 Oct 05 | 14:10(WIB) | 18 | Sumatra | Click! | Click! |
2007 Oct 06 | 14:00(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Oct 07 | 13:50(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Oct 08 | 13:39(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Oct 09 | 13:29(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Oct 10 | 13:18(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Oct 11 | 13:08(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Oct 12 | 12:58(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Oct 13 | 12:47(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Oct 20 | 13:15(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Oct 21 | 13:05(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2007 Oct 22 | 12:54(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
WIB: West Indonesia Time (GMT + 7 hour)